Startup
ArkEdge Space
株式会社アークエッジ・スペース
#50 in the Japan Top 100 Startups
| Founded / HQ | 2018 · Tokyo |
|---|---|
| Cumulative raised | ¥10.7B “累計資金調達額155億円(第三者割当増資107億円、融資48億円)” Company-stated cumulative · as of 3 Feb 2026 · ArkEdge Space Equity portion used; total incl. loans ¥15.5B. |
| Last round | 3 Feb 2026 · Bank loan · ¥3B 30億円(みずほ銀行) |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Key investors | Mizuho Bank |
| Unicorn | No |
| Website | arkedgespace.com |
From Japanese sources
Findings from Japanese-language filings, government records, trade press, interviews and job posts, with our English analysis. Items tagged Japanese-only had no English coverage when we checked quickly. Most insightful first.
| 2026-10-16 | GovernmentJapanese-onlyArkEdge wins JAXA contract to design the lunar-positioning receiver for the crewed pressurised rover JAXAの企画競争「有人与圧ローバ搭載用LANS受信機の概念設計」の契約相手方に選定 This builds on ArkEdge's Space Strategy Fund award for lunar positioning (up to ¥5B over four years, Nov 2024). The cubesat maker is now in the supply chain for the Toyota/JAXA crewed lunar rover, a sticky government programme position. Source: ArkEdge Space (JP release) |
|---|
Overview
ArkEdge Space designs and operates small satellites for Earth observation, communications and lunar missions. It was founded in 2018 and is led by CEO Takayoshi Fukuyo. After an ¥8B Series B in 2025, a ¥3B Mizuho loan in February 2026 brought cumulative funding to ¥15.5B, of which ¥10.7B was equity.
Built from: ArkEdge news
Company timeline
Founded
| Date | 2018-07· ArkEdge Space |
|---|---|
| Founders | Takayoshi Fukuyo |
Funding
| Date | Round | Amount | Lead / key investors | Source |
|---|---|---|---|---|
| 2021-03-22 | Seed | ¥400M 4億円 | PR TIMES | |
| 2022-01-26 | Funding | ¥1.67B 16.7億円 | PR TIMES | |
| 2022-03-29 | Series A (close) | ¥600M; cumulative ¥2.3B 6億円、累計23億円 | PR TIMES | |
| 2025-02-04 | Series B | ¥8B; cumulative ¥10.7B 総額80億円 | ArkEdge release (PR TIMES) | |
| 2026-02-03 | Debt (Mizuho) | ¥3B; cumulative ¥15.5B 累計資金調達額155億円 | Mizuho | ArkEdge release (PR TIMES) |
Key hires & board
None compiled yet.
Milestones
| 2026-04-02 | PartnershipMOU with Abit on business alliance· PR TIMES |
|---|---|
| 2026-04-02 | RecognitionWins JAXA President's Award at 7th Space Development Awards· PR TIMES |
| 2026-04-08 | PartnershipComprehensive partnership with Ryukoku University· PR TIMES |
| 2026-07-08 | ProductContract with D-Orbit for satellite launch and deployment· PR TIMES |
| 2026-07-29 | RecognitionCEO Fukuyo wins JX Awards 2026 special prize· PR TIMES |
| 2026-08-31 | PartnershipONGLAISAT wins Small Satellite Mission of the Year Award· PR TIMES |
| 2026-10-01 | PartnershipApp for Yakushima mountain-trail maintenance goes live· PR TIMES |
| 2026-10-01 | RecognitionNamed to NextGen Tech 30 2026· PR TIMES |
News
| 2026-10-16 | Wins JAXA tender for LunaNet LANS demo receiver JAXAの一般競争入札「LunaNet LANS実証受信機の開発」を落札· PR TIMES |
|---|---|
| 2026-10-16 | Selected by JAXA for pressurised-rover LANS receiver concept study JAXAの企画競争「有人与圧ローバ搭載用LANS受信機の概念設計」の契約相手方に選定· PR TIMES |
| 2026-10-01 | Named to NextGen Tech 30 2026 「NextGen Tech 30 2026」に選出· PR TIMES |
| 2026-10-01 | App for Yakushima mountain-trail maintenance goes live 屋久島観光協会と共同開発した、世界自然遺産・屋久島の山岳整備業務を支援するアプリケーションの運用を開始· PR TIMES |
| 2026-09-18 | LEO-PNT in-orbit demonstration project begins 低軌道衛星測位(LEO-PNT)の軌道上実証プロジェクトを本格始動· PR TIMES |
| 2026-09-07 | In-house onboard computer proven in orbit アークエッジ・スペース、自社開発オンボードコンピューターの軌道上実証に成功· PR TIMES |
| 2026-08-31 | ONGLAISAT wins Small Satellite Mission of the Year Award アークエッジ・スペース、国際共同開発した6U級地球観測衛星ONGLAISATが「Small Satellite Mission of the Year Award」を受賞· PR TIMES |
| 2026-07-29 | CEO Fukuyo wins JX Awards 2026 special prize 代表取締役CEO 福代孝良が「JX Awards2026」選考委員特別賞を受賞· PR TIMES |
| 2026-07-08 | New lunar-navigation satellite factory in Shinkiba アークエッジ・スペース、月測位実証衛星の製造拠点を新木場に新設· PR TIMES |
| 2026-07-08 | Contract with D-Orbit for satellite launch and deployment アークエッジ・スペース、衛星の打上げ・軌道投入に向けD-Orbitと契約を締結· PR TIMES |
| 2026-05-19 | Completes JAXA Dedicated LEO PNT study アークエッジ・スペース、JAXA「低軌道測位衛星システム(Dedicated LEO PNT)の要素技術及び関連するシステムの検討」を完了· PR TIMES |
| 2026-05-14 | AE1a deploys antenna in orbit アークエッジ・スペース、超小型衛星AE1aにおいて展開アンテナの軌道上展開に成功· PR TIMES |
| 2026-04-30 | Completes JAXA LNSS feasibility study アークエッジ・スペース、JAXAの月測位システム(LNSS)の 定常的運用サービスに向けたフィージビリティ・スタディを完了· PR TIMES |
| 2026-04-08 | Comprehensive partnership with Ryukoku University アークエッジ・スペース、龍谷大学と包括連携協定を締結· PR TIMES |
| 2026-04-02 | MOU with Abit on business alliance アークエッジ・スペース、株式会社エイビットと業務提携に関する覚書を締結· PR TIMES |
| 2026-04-02 | Wins JAXA President's Award at 7th Space Development Awards アークエッジ・スペース、「第7回宇宙開発利用大賞」にて宇宙航空研究開発機構理事長賞を受賞· PR TIMES |
| 2026-03-31 | AE1a launched and in operation アークエッジ・スペース、 超小型衛星AE1a打上げ、運用開始· PR TIMES |
| 2026-02-03 | Debt (Mizuho): ¥3B; cumulative ¥15.5B· ArkEdge release (PR TIMES) |
| 2025-02-04 | Series B: ¥8B; cumulative ¥10.7B· ArkEdge release (PR TIMES) |
| 2024-12-09 | Jointly researched energy-tech demo satellite DENDEN-01 released into orbit 共同研究の革新的エネルギー技術実証衛星「DENDEN-01」が日に宇宙空間へ放出 ~複数のエネルギー技術・高負荷ミッションの軌道上実証がスタート~· ArkEdge Space |
Founder profiles: Takayoshi Fukuyo
Funding rounds in 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 3 Feb 2026 | | Debt | ¥3B | See source | SpaceDeep tech |