All rounds
85 rounds, newest first.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 14 Oct 2026 | | Seed | ¥65M out of scope | Link Capital | AI |
| 14 Oct 2026 | | Series A | Undisclosed not in totals out of scope | Mobile Internet CapitalDNX CapitalKyoshin Social Capital +1 | Travel & Hospitality |
| 13 Oct 2026 | | Undisclosed | Undisclosed not in totals | Mitsubishi UFJ Trust and BankingMitsubishi UFJ CapitalEnvironmental Energy Investment | Climate & MaterialsDeep tech |
| 9 Oct 2026 | | Series A | ¥570M incl. debt/other | See source | Healthcare |
| 9 Oct 2026 | | Series A (2nd close) | ¥500M | KURONEKO Innovation Fund No. 2Shizuoka Capital | Fintech |
| 8 Oct 2026 | Iindent | Series B | ¥1.1B incl. debt/other | JAFCO GroupNissay CapitalSimplex Capital | Media & Creator |
| 8 Oct 2026 | | Series B (2nd close) | ¥3.23B equity presumed | Fuji ElectricFujikuraTokyo Gas +3 | Energy & FusionDeep tech |
| 7 Oct 2026 | | Seed | ¥130M incl. debt/other out of scope | ON&BOARDEast VenturesJapan Startup Support Association | Logistics |
| 7 Oct 2026 | | Series A | ¥1.88B | ALPHAALL STAR SAAS FUNDSalesforce Ventures +3 | AI |
| 6 Oct 2026 | | Series A (1st close) | ¥90M out of scope | See source | Social Impact |
| 1 Oct 2026 | GMGX MINERALS | Series A++ | ¥460M incl. debt/other | See source | Climate & MaterialsDeep tech |
| 1 Oct 2026 | SSpectronix | Series F (extension) | ¥518M | JAFCO GroupDBJ Capital | Semiconductors & PhotonicsDeep tech |
| 1 Oct 2026 | | Seed | ¥260M equity presumed | UntroD Capital JapanMidtown Frontier Fund | SpaceDeep tech |
| 30 Sept 2026 | | Series A | ¥281.6M out of scope | MTISBI Investment | Healthcare |
| 30 Sept 2026 | | Series B | ¥600M | JIC Venture Growth Investments | RoboticsDeep tech |
| 29 Sept 2026 | | Pre-Series A | ¥67M out of scope | See source | Consumer |
| 28 Sept 2026 | | Series A | ¥819M incl. debt/other | Kanpo NEXT PartnersMobile Internet CapitalPARTNERS FUND | Services |
| 28 Sept 2026 | | Series A | ¥387M | Mercuria InvestmentSuzuki | RoboticsDeep tech |
| 28 Sept 2026 | | Pre-Series A (extension) | ¥200M out of scope | mintSamurai Incubate | Food & Agriculture |
| 24 Sept 2026 | | Seed (J-KISS) | ¥140M incl. debt/other out of scope | ON&BOARD | AI |
| 18 Sept 2026 | | Seed | ¥45M out of scope equity presumed | ANOBAKAHekishin AOMI FundHiroshima Venture Capital | Industrial Software |
| 18 Sept 2026 | SCsusten Capital Management | Undisclosed | ¥1B | Japan Post BankFirstLight CapitalThe Ascent Group | Fintech |
| 17 Sept 2026 | | Series A | ¥1.3B | UntroD Capital Japan | Food & AgricultureDeep tech |
| 17 Sept 2026 | | Series A | ¥300M out of scope | Globis Capital PartnersAgribusiness Investment & Consultation | Food & Agriculture |
| 17 Sept 2026 | EKEight Knot | Series A (1st close) | ¥450M | Itochu Group companies | MobilityDeep tech |
| 17 Sept 2026 | | Seed | ¥100M out of scope | JAFCO GroupZ Venture Capital | AI |
| 17 Sept 2026 | FFacilo | Series B | ¥6.4B | Globis Capital PartnersCoral Capital | Real Estate & PropTech |
| 16 Sept 2026 | | Series D | ¥17.7B | Moore Strategic Ventures | Industrial Software |
| 15 Sept 2026 | | First external round | ¥700M | DUAL BRIDGE CAPITALMizuho Capital | SaaS |
| 15 Sept 2026 | | Series A | ¥400M out of scope | MPower Partners | Healthcare |
| 14 Sept 2026 | ABAOI Biosciences | Undisclosed | ¥500M incl. debt/other | See source | BiotechDeep tech |
| 11 Sept 2026 | | Series C | ¥2.3B | Artemis Ventures | Consumer |
| 11 Sept 2026 | | Series A | ¥120M out of scope equity presumed | Yokohama Capital | Healthcare |
| 11 Sept 2026 | | Series A | ¥800M equity presumed | JAFCO GroupArchetype VenturesCoreline Ventures | AI |
| 10 Sept 2026 | | Undisclosed | ¥250M incl. debt/other out of scope | Koshidaka Holdings | Consumer |
| 10 Sept 2026 | | Undisclosed | ¥140M out of scope | See source | Healthcare |
| 9 Sept 2026 | | Founding round | ¥5B | DMM.com | RoboticsDeep tech |
| 9 Sept 2026 | ATAlbatross Technology | Pre-Series B | ¥250M | Development Bank of JapanSumitomo Heavy IndustriesMitsubishi Gas Chemical +1 | Energy & FusionDeep tech |
| 8 Sept 2026 | | Seed 2 | ¥140M | See source | Energy & FusionDeep tech |
| 8 Sept 2026 | | Pre-Series A | ¥30M out of scope equity presumed | Iidabashi Cross Partners | AI |
| 7 Sept 2026 | AANRis | Undisclosed | ¥220M equity presumed | Waseda University VenturesJapan Science and Technology Agency | BiotechDeep tech |
| 7 Sept 2026 | | Series B | ¥630M out of scope | See source | Services |
| 7 Sept 2026 | PPorMedTec | Undisclosed | ¥1.01B | TokushukaiManagement | BiotechDeep tech |
| 4 Sept 2026 | MTMetagen Therapeutics | Series B extension (1st close) | ¥190M | 15th Rock | BiotechDeep tech |
| 3 Sept 2026 | | Series A | ¥1.25B | See source | BiotechDeep tech |
| 3 Sept 2026 | | Series A (1st close) | ¥450M out of scope | ALL STAR SAAS FUNDNorinchukin Capital | Logistics |
| 2 Sept 2026 | | Series B (1st close) | ¥1.5B | Mitsubishi Heavy Industries | Deep Tech HardwareDeep tech |
| 2 Sept 2026 | | Undisclosed | ¥1.2B incl. debt/other | See source | Energy & FusionDeep tech |
| 2 Sept 2026 | | Series B | ¥2B | JAFCO GroupMonotaRO | Industrial Software |
| 2 Sept 2026 | | Series A | ¥5.45B incl. debt/other | EnAngel BridgeOpen Up Group +2 | AI |
| 2 Sept 2026 | | Series A | ¥400M out of scope equity presumed | Global BrainGMO VenturePartnersDelight Ventures | Travel & Hospitality |
| 1 Sept 2026 | | Series D | ¥2.3B incl. debt/other | See source | Fintech |
| 1 Sept 2026 | | Series B | ¥1.26B not in totals | See source | Travel & Hospitality |
| 1 Sept 2026 | | Series A (1st close) | ¥450M | Genesia | Energy & FusionDeep tech |
| 1 Sept 2026 | | Pre-Series A | ¥300M | See source | Food & AgricultureDeep tech |
| 1 Sept 2026 | | Pre-Seed | ¥80M equity presumed | SBI Shinsei Corporate Investment | Climate & MaterialsDeep tech |
| 1 Sept 2026 | | MBO financing | ¥900M | See source | SpaceDeep tech |
| 31 Aug 2026 | | Pre-Seed | ¥60M equity presumed | Lifetime VenturesYuli Group | Climate & MaterialsDeep tech |
| 31 Aug 2026 | Ee-dash | Undisclosed | ¥3.34B | Mitsui & Co.JA Mitsui Strategic PartnersWest Holdings +2 | Climate & Materials |
| 18 Aug 2026 | | Series D | ¥5.3B incl. debt/other | See source | HealthcareDeep tech |
| 5 Aug 2026 | JJPYC | Series B extension | ¥1B not in totals | AZ-COM Maruwa Holdings | Fintech |
| 4 Aug 2026 | | Series C (1st close) | ¥3.5B | Ricoh JapanCanon Marketing Japan MIRAI FundNTT Docomo | AI |
| 4 Aug 2026 | | Undisclosed | ¥50M out of scope equity presumed | Incubate Fund | Consumer |
| 4 Aug 2026 | | Seed | ¥50M out of scope | ANOBAKAEast VenturesSkyland Ventures | AI |
| 4 Aug 2026 | JJij | Undisclosed | ¥840M | Global Brain | QuantumDeep tech |
| 4 Aug 2026 | | Seed | ¥100M out of scope | Asu Capital PartnersPixAIjig.jp +1 | Media & Creator |
| 4 Aug 2026 | | Series C | ¥3.17B | Vertex GrowthALPHASMBC Nikko Securities | SaaS |
| 31 Jul 2026 | | Series B | ¥700M | Globis Capital PartnersJFR MIRAI CREATORS FundTokio Marine & Nichido Fire +1 | SaaS |
| 31 Jul 2026 | RRoboTruck | Series A (1st close) | ¥5.2B | JIC Venture Growth InvestmentsSPARX Asset ManagementMitsubishi UFJ Capital | MobilityDeep tech |
| 31 Jul 2026 | UUJ-Crystal | Undisclosed | ¥430M | SBI InvestmentKyoto University Innovation CapitalCJSF | Semiconductors & PhotonicsDeep tech |
| 29 Jul 2026 | | Pre-Series A | ¥555M | mintTheta Times VenturesNOW | Deep Tech HardwareDeep tech |
| 28 Jul 2026 | | Undisclosed | ¥1.38B incl. debt/other | Panasonic Kurashi Visionary Fund | Consumer |
| 27 Jul 2026 | | Undisclosed | ¥500M | Environmental Energy InvestmentSinarmas Spiral Japan Theme FundSumitomo Corporation | Food & Agriculture |
| 23 Jul 2026 | | Series D | ¥13.5B | Decarbonization Partners | Climate & Materials |
| 22 Jul 2026 | | Series A | ¥310M not in totals out of scope | Suho Investment WorksDarwin Venture Management | Industrial Software |
| 22 Jul 2026 | | Series B (1st close) | ¥3.35B incl. debt/other | See source | AI |
| 21 Jul 2026 | | Series B (1st close) | ¥5B | See source | MobilityDeep tech |
| 21 Jul 2026 | | Undisclosed | ¥3B incl. debt/other | See source | Services |
| 17 Jul 2026 | | Strategic + debt | ¥21.8B | Peak XVPayward | Fintech |
| 16 Jul 2026 | | Debt | ¥350M out of scope | Mizuho BankJapan Finance Corporation | SaaS |
| 15 Jul 2026 | | First external round | ¥6.06B | Global Brain | Energy & FusionDeep tech |
| 15 Jul 2026 | | Seed | ¥450M | JAFCO Group | SpaceDeep tech |
| 15 Jul 2026 | | Seed | ¥200M | Frontier Innovations | SpaceDeep tech |
| 10 Jul 2026 | | Series A | ¥350M equity presumed | See source | Food & AgricultureDeep tech |
| 7 Jul 2026 | | Series B | ¥1.63B incl. debt/other | See source | SaaS |

