Startup
C
C4U
C4U株式会社
#103 in the Japan Top 100 Startups
| Founded / HQ | — · Osaka |
|---|---|
| Cumulative raised | ¥4.3Bincl. debt/grants “累計調達額約43億円(助成金を含む)” Third-party figure (not company-stated) · as of 2026-10 · STARTUP DB weekly summary (2026-10-13 week) |
| Last round | 2026-10 · Series C (first close) · ¥1.2B 12億円(助成金を含む) |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Key investors | Daiwa-Taiwan-Japan Biotech Venture Fund, Nissay Capital, FRONTEO, Higin Venture Fund |
| Unicorn | No |
Funding rounds in 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 13 Oct 2026 | CC4U | Series Cラウンド1stクローズ | ¥1.2B† | Daiwa-Taiwan-Japan Biotech Venture FundNissay CapitalFRONTEO +4 | BiotechDeep tech |