Startup
dinii
株式会社ダイニー
#72 in the Japan Top 100 Startups
| Founded / HQ | 2018 · Tokyo |
|---|---|
| Cumulative raised | ¥7.94B “74.6億円(シリーズB)+累計4.8億円(2021年まで)” Summed by The Raising Sun from disclosed rounds · as of 26 Sept 2024 · dinii (summed by us) |
| Last round | 26 Sept 2024 · Series B · ¥7.46B 74.6億円 |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Unicorn | No |
| Website | dinii.jp |
From Japanese sources
Findings from Japanese-language filings, government records, trade press, interviews and job posts, with our English analysis. Items tagged Japanese-only had no English coverage when we checked quickly. Most insightful first.
| 2026-03-02 | Exec interviewJapanese-onlydinii founder Mao Yamada steps down as CEO; CTO Kazuki Otomo takes over (effective 1 Feb 2026) 経営体制の変更について dinii announced the founder-CEO change quietly, in a bare notice published a month after it took effect. Yamada stays as founder and chair, and an engineer-led team (CEO Otomo, VP Masuko) now runs the restaurant-POS company. The notice's unusual line about operating 'in compliance with laws' is worth watching for context. Source: dinii (company notice) |
|---|
Overview
dinii sells a restaurant management system that combines mobile ordering, POS and customer data. It was founded in 2018 by Mao Yamada. After a Series A in 2021 that took cumulative funding to ¥480M, it raised a ¥7.46B Series B in September 2024 led by Bessemer Venture Partners and Hillhouse.
Built from: Series B release
Company timeline
Founded
| Date | 2018-06-20· dinii |
|---|---|
| Founders | Mao Yamada |
Funding
| Date | Round | Amount | Lead / key investors | Source |
|---|---|---|---|---|
| 2021-07-27 | Series A | ≈¥350M; cumulative ¥480M 累計4.8億円 | PR TIMES | |
| 2024-09-26 | Series B | ¥7.46B 74.6億円 | Bessemer Venture Partners, Hillhouse Investment | PR TIMES |
Key hires & board
None compiled yet.
Milestones
| 2025-06-03 | ProductIndustry first: tipping via mobile order· PR TIMES |
|---|---|
| 2025-10-15 | RecognitionAll in One Restaurant Cloud wins 2025 Good Design Award· PR TIMES |
| 2026-10-01 | Regulatorydinii obtains ISO/IEC 27001· PR TIMES |
| 2026-10-01 | Regulatorydinii obtains ISO/IEC 27001 certification· dinii |
News
| 2026-10-01 | dinii obtains ISO/IEC 27001 certification ISMSの国際規格「ISO/IEC 27001」認証を取得· dinii |
|---|---|
| 2026-10-01 | dinii obtains ISO/IEC 27001 ダイニー、ISMSの国際規格「ISO/IEC 27001」認証を取得· PR TIMES |
| 2026-09-02 | dinii holds first Restaurant AI Summit in Sapporo ダイニー、「外食AIサミット」を札幌で初開催。本部コスト削減と売上増を実現したAI実践事例が集結· PR TIMES |
| 2026-07-10 | Notice on reports of Zentoshin bankruptcy proceedings 【ご案内】株式会社全東信の破産手続開始に関する報道について· dinii |
| 2026-04-24 | dinii holds first Restaurant AI Summit ダイニー、飲食店経営の新たなスタンダードを創る「外食AIサミット」を初開催· PR TIMES |
| 2026-04-01 | dinii 2025 recap: 286 product updates in a year ダイニー2025年度の総集編 ~1年間で計286回アップデート、飲食業界の課題解決に努める~· dinii |
| 2026-03-04 | dinii featured on Fuji TV "Sun! Shine" 【】フジテレビ「サン!シャイン」でダイニーが紹介されました· dinii |
| 2026-02-24 | dinii featured on Fuji TV "NEWS α Plus" 【】フジテレビ「NEWS α プラス」でダイニーが紹介されました· dinii |
| 2026-02-20 | dinii featured on ABEMA 【】ABEMA「わたしと」でダイニーが紹介されました· dinii |
| 2026-02-13 | dinii featured in Nikkei "YOUTH FINANCE" 【】日本経済新聞「YOUTH FINANCE」でダイニーが紹介されました· dinii |
| 2026-02-04 | dinii featured on Fuji TV "Live α" 【】フジテレビ「Live α」でダイニーが紹介されました· dinii |
| 2026-01-15 | dinii featured in the Yomiuri Shimbun 【】読売新聞でダイニーが紹介されました· dinii |
| 2025-10-15 | All in One Restaurant Cloud wins 2025 Good Design Award 飲食店のDXを支えるダイニーの「All in One Restaurant Cloud.」が2025年度グッドデザイン賞を受賞· PR TIMES |
| 2025-06-03 | Industry first: tipping via mobile order 業界初!飲食店でモバイルオーダー上から贈る「チップ」提供開始· PR TIMES |
| 2025-05-01 | dinii announces new management structure ダイニー、新経営体制のお知らせ· PR TIMES |
| 2025-03-17 | Former Sharp CFO Branden Chen joins dinii 元シャープ CFOのBranden Chenが、ダイニーに参画· PR TIMES |
| 2025-03-07 | dinii holds first TypeScript meetup noren.ts ダイニー、TypeScriptをテーマにした勉強会「noren.ts」を初開催· PR TIMES |
| 2025-03-05 | Online event with Micoworks and Hacobu for engineers ダイニー、Micoworks社・Hacobu社と開発組織向けのオンラインイベントを開催· PR TIMES |
| 2024-09-26 | Series B: ¥7.46B· PR TIMES |
| 2021-07-27 | Series A: ≈¥350M; cumulative ¥480M· PR TIMES |
Founder profiles: Mao Yamada
Funding rounds in 2026
No 2026 rounds in our database yet. Earlier funding is summarised above from the cited source.