Startup
Hacobu
株式会社Hacobu
#79 in the Japan Top 100 Startups
| Founded / HQ | 2015 · Tokyo |
|---|---|
| Equity raised to date | ¥5.6B “累計資金調達額は約56億円” Company-stated cumulative · as of 2025-05 · Hacobu |
| Last round | 2025-05 · Round · ¥700M 7億円 |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Key investors | Mercuria, Konoike Transport, JIC VGI |
| Unicorn | No |
| Website | hacobu.jp |
From Japanese sources
Findings from Japanese-language filings, government records, trade press, interviews and job posts, with our English analysis. Items tagged Japanese-only had no English coverage when we checked quickly. Most insightful first.
| 2026-10-01 | Regulatory filingJapanese-onlyHacobu FY5/2026: loss narrows sharply to ¥282M; 217 insured staff 株式会社Hacobu 第11期決算公告 The logistics-SaaS company (MOVO) is near break-even, with an annual loss of only ¥282M against a ¥3.89B accumulated deficit. Its assets grew 6% to ¥3.42B. Japan's 2024–26 logistics regulations (the mandatory CLO rule) appear to be turning into profitable demand, which makes an IPO credible. Source: 官報決算データベース (statutory notice) |
|---|
Overview
Hacobu sells MOVO, a set of logistics software for truck berth booking, fleet tracking and delivery management. It was founded in 2015 by Taro Sasaki. A ¥0.7B raise in May 2025 brought cumulative funding to about ¥5.6B.
Built from: May 2025 release
Company timeline
Founded
| Date | 2015-06-30· Hacobu |
|---|---|
| Founders | Taro Sasaki |
Funding
| Date | Round | Amount | Lead / key investors | Source |
|---|---|---|---|---|
| 2023-05-23 | Funding | ≈¥1.5B 約15億円 | Company release | |
| 2025-05-29 | Funding | ¥0.7B; cumulative ≈¥5.6B 7億円 | Company release |
Key hires & board
None compiled yet.
Milestones
| 2026-09-08 | ProductHacobu launches MOVO Billing invoice reconciliation· Hacobu |
|---|---|
| 2026-09-08 | ProductHacobu launches MOVO Contract for contract and freight-rate management· Hacobu |
| 2026-09-09 | TractionCase study: Chubu Steel Plate cuts waiting and handling time 73.6%· Hacobu |
| 2026-09-17 | TractionCase study: online supermarket Green Beans· Hacobu |
| 2026-09-18 | TractionCase study: Dynapac adopts MOVO Vista· Hacobu |
| 2026-09-30 | ProductHacobu announces logistics AI platform Hacobu X· Hacobu |
| 2026-10-01 | TractionCase study: Hacobu builds delivery system for Konoike Transport· Hacobu |
| 2026-10-16 | RecognitionSelected for MLIT autonomous truck support programme· Hacobu |
News
| 2026-10-16 | Selected for MLIT autonomous truck support programme 国土交通省「自動運転トラック実装支援事業」に採択。物流施設・モビリティハブにおける自動運転車両の受け入れ実証事業を開始· Hacobu |
|---|---|
| 2026-10-01 | Case study: Hacobu builds delivery system for Konoike Transport 導入事例 Hacobu、鴻池運輸の主要事業を支える輸配送システムを開発 〜受注から請求・支払いまでを一気通貫でつなぎ、案件ごとの採算を把握できる基盤に〜· Hacobu |
| 2026-09-30 | Hacobu announces logistics AI platform Hacobu X Hacobu、物流AI基盤「Hacobu X」を発表~「運ぶ」を最適化する、物流AIインフラカンパニーへ· Hacobu |
| 2026-09-18 | Case study: Dynapac adopts MOVO Vista 導入事例 ダイナパック、MOVO Vistaを導入。積載率を確認しながら無駄の少ない配送計画を立てる体制で、安定的な輸送力確保へ· Hacobu |
| 2026-09-17 | Nikkei Business interviews CSO Sato on retail and logistics 日経ビジネスにて、AI時代の小売と物流について、当社執行役員CSO・佐藤のインタビュー記事が掲載されました· Hacobu |
| 2026-09-17 | Case study: online supermarket Green Beans 導入事例 トラック発着時間が、ドライバーから直接届く。ネット専用スーパー「Green Beans」の舞台裏· Hacobu |
| 2026-09-15 | Cargo publishes COO Sakata's article on AI in logistics カーゴに、物流におけるAI活用をテーマに、COO坂田の記事が掲載されました· Hacobu |
| 2026-09-09 | Case study: Chubu Steel Plate cuts waiting and handling time 73.6% 導入事例 中部鋼鈑、MOVO Berth・MOVO Vistaを導入。最大1枚9トン超の厚板鋼材を扱う現場で、荷待ち・荷役時間73.6%削減· Hacobu |
| 2026-09-08 | LOGI-BIZ online interviews CEO Sasaki on logistics AI 物流専門メディアLOGI-BIZ onlineに、代表・佐々木の物流AIに関するインタビューが掲載されました。· Hacobu |
| 2026-09-08 | Hacobu launches MOVO Contract for contract and freight-rate management Hacobu、契約・運賃管理サービス「MOVO Contract」を提供開始。賃上げや燃料費の上昇で増える運賃改定・取引適正化をAIで支援· Hacobu |
| 2026-09-08 | Hacobu launches MOVO Billing invoice reconciliation Hacobu、請求突合サービス「MOVO Billing」を提供開始。AIが請求内容のズレを見つけ、確認作業を効率化· Hacobu |
| 2026-09-07 | Toyo Keizai covers Kirin Beverage Shonan plant's use of MOVO Berth 東洋経済オンラインに、キリンビバレッジ湘南工場様でのトラック予約受付サービス「MOVO Berth」の活用事例が掲載されました。· Hacobu |
| 2026-09-07 | Case study: MOS Food Services adopts MOVO PSI 導入事例 モスフードサービス、HacobuのAI発注・輸送最適化サービス「MOVO PSI」を導入。人とAIが協働する需給管理で、サプライヤーを含めたサプライチェーン全体の改善へ· Hacobu |
| 2026-09-04 | MLIT selects in-facility autonomous transport pilot 自動運転車両を用いた物流施設内の横持輸送実証事業が国土交通省事業に採択バース予約・自動運転・地図情報を連携し物流オペレーション全体の最適化を検証· Hacobu |
| 2026-09-01 | Case study: Daido Steel adopts MOVO series 導入事例 大同特殊鋼、物流パートナーとともに物流効率化へ。HacobuのMOVOシリーズで、議論の土台を構築。 荷待ち時間削減と積載効率向上を目指す· Hacobu |
| 2026-08-28 | Hacobu exhibits at International Logistics Exhibition (8–11 Sep) Hacobu、「国際物流総合展」へ出展【9月8日〜11日】―物流の契約・運賃・請求業務を効率化する新AIサービスの発表も予定· Hacobu |
| 2025-05-29 | Funding: ¥0.7B; cumulative ≈¥5.6B· Company release |
| 2023-05-23 | Funding: ≈¥1.5B· Company release |
Founder profiles: Taro Sasaki
Funding rounds in 2026
No 2026 rounds in our database yet. Earlier funding is summarised above from the cited source.