Startup
hacomono
株式会社hacomono
#45 (tie) in the Japan Top 100 Startups
| Founded / HQ | 2013 · Tokyo |
|---|---|
| Cumulative raised | ¥12B “累計120億円” Company-stated cumulative · as of 22 Jan 2025 · hacomono |
| Last round | 22 Jan 2025 · Series D · ¥4.6B 46億円 |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Key investors | GMO VenturePartners |
| Unicorn | No |
| Website | www.hacomono.co.jp |
From Japanese sources
Findings from Japanese-language filings, government records, trade press, interviews and job posts, with our English analysis. Items tagged Japanese-only had no English coverage when we checked quickly. Most insightful first.
| 2024-06 | Regulatory filingJapanese-onlyhacomono's FY6/2024 notice: net loss tripled to ¥2.4B; deficit ¥4.7B 株式会社hacomono 決算公告(2024年6月期) The gym-and-wellness SaaS lost ¥2.40B in FY6/2024, against ¥0.75B in FY6/2022. Its accumulated deficit reached ¥4.71B with ¥2.37B of assets, before the ¥4.6B Series D in Jan 2025. CEO Kenichi Hasuda told ZUU online in Aug 2026 that an IPO is 'one funding option' and not a goal. Source: Kanpō financial notice (via 官報決算データベース) |
|---|
Overview
hacomono sells cloud software that gyms, fitness studios and schools use for bookings, membership and payments. It was founded in 2013 and is run by CEO Kenichi Hasuda. Its January 2025 Series D of ¥4.6B took cumulative funding to ¥12B.
Built from: Series D release
Company timeline
Founded
| Date | 2013-07· hacomono |
|---|---|
| Founders | Kenichi Hasuda |
Funding
| Date | Round | Amount | Lead / key investors | Source |
|---|---|---|---|---|
| 2020-08-05 | Funding | ¥100M 1億円 | PR TIMES | |
| 2021-03-22 | Funding | ¥500M 5億円 | PR TIMES | |
| 2022-03-02 | Series B | ¥2B 20億円 | PR TIMES | |
| 2023-04-19 | Series C | ¥3.85B; cumulative ¥6.45B 38.5億円 | PR TIMES | |
| 2025-01-22 | Series D | ¥4.6B; cumulative ¥12B 累計120億円 | Company release |
Key hires & board
None compiled yet.
Milestones
| 2026-08-05 | Corporatehacomono co-founds Product Engineering Conference· hacomono |
|---|---|
| 2026-08-06 | ProductLaunches hacomono AI Manager for member retention· hacomono |
| 2026-09-10 | ProductLaunches AI Voice Memo for customer-service notes· hacomono |
| 2026-09-24 | Producthacomono releases a check-in product for running private lodgings (minpaku)· PR TIMES |
| 2026-09-24 | Producthacomono launches minpaku check-in service· hacomono |
News
| 2026-10-14 | Hiroshima vacant-house bank features hacomono's minpaku support ひろしま空き家バンク「みんと」に、hacomonoの空き家活用・民泊運営支援の取り組みが掲載されました |· hacomono |
|---|---|
| 2026-10-06 | hacomono arranges guest lectures at Aoyama Gakuin University 青山学院大学にて、hacomonoがゲスト講師をアレンジする講義がスタートしました |· hacomono |
| 2026-10-01 | hacomono holds first hacomono Wellness Conference 2026 「フィットネス経営に、“まだ見ぬ熱狂”を。」hacomono、業界の未来をともに考える「hacomono Wellness Conference 2026」を初開催 |· hacomono |
| 2026-10-01 | hacomono holds its first Wellness Conference 2026 「フィットネス経営に、“まだ見ぬ熱狂”を。」hacomono、業界の未来をともに考える「hacomono Wellness Conference 2026」を初開催· PR TIMES |
| 2026-09-24 | hacomono launches minpaku check-in service 「地方 × 複数人宿泊 × インバウンド」で遊休不動産を高収益拠点へ。 hacomono、民泊の開業・運営を支援する「hacomono 民泊チェックイン」を公開 |· hacomono |
| 2026-09-24 | hacomono releases a check-in product for running private lodgings (minpaku) 「地方 × 複数人宿泊 × インバウンド」で遊休不動産を高収益拠点へ。hacomono、民泊の開業・運営を支援する「hacomono 民泊チェックイン」を公開· PR TIMES |
| 2026-09-18 | COO Hirata speaks at Startup Aquarium 2026 (archive) 【アーカイブ公開】当社COO 平田が「Startup Aquarium 2026」に登壇しました |· hacomono |
| 2026-09-11 | ICC Summit features visit to hacomono's office ICCサミット「INDUSTRY CO-CREATION」にhacomonoのオフィス訪問記事が掲載されました |· hacomono |
| 2026-09-10 | Speaks at Utsunomiya City sports DX event 宇都宮市主催「スポーツDXが拓く、新しい地域スポーツのカタチ!」に登壇しました |· hacomono |
| 2026-09-10 | Launches AI Voice Memo for customer-service notes 負荷の大きい接客記録を、音声入力でもっとかんたんに。「AI Voice Memo」を提供開始 |· hacomono |
| 2026-09-02 | hacomono integrates with Google Calendar hacomono、Google カレンダーとの連携を開始。予約情報をスタッフの個別スケジュールへ自動反映 |· hacomono |
| 2026-08-28 | Forbes JAPAN covers CEO Hasuda's talk Forbes JAPANに当社代表 蓮田の登壇記事が掲載されました |· hacomono |
| 2026-08-20 | After J.League clubs, B.League club schools adopt hacomono; 40% adoption rate hacomono、Jクラブに引き続き、Bリーグ所属クラブが展開するスクールでも採用が拡大。採用率40%に |· hacomono |
| 2026-08-19 | Speaks at Jichitai Works event on moving school club activities to local communities ジチタイワークス主催「どう進める?部活動地域展開の最新動向を解説!」に登壇しました |· hacomono |
| 2026-08-14 | ZUU online interviews CEO Hasuda ZUU onlineに当社代表 蓮田のインタビューが掲載されました |· hacomono |
| 2026-08-06 | Launches hacomono AI Manager for member retention 会員定着を支えるAI接客支援プロダクト「hacomono AI Manager」を提供開始 |· hacomono |
| 2026-08-05 | hacomono co-founds Product Engineering Conference hacomono、Product Engineering Conferenceを共同設立。プロダクトエンジニアの価値を広げる技術カンファレンスを初開催 |· hacomono |
| 2026-08-01 | Gekkan Jigyo Koso sports-business issue interviews CEO Hasuda 月刊事業構想9月号「スポーツビジネス特集」に当社代表 蓮田のインタビューが掲載されました |· hacomono |
| 2025-01-22 | Series D: ¥4.6B; cumulative ¥12B· Company release |
| 2023-04-19 | Series C: ¥3.85B; cumulative ¥6.45B· PR TIMES |
Funding rounds in 2026
No 2026 rounds in our database yet. Earlier funding is summarised above from the cited source.