Startup
Loglass
株式会社ログラス
#43 (tie) in the Japan Top 100 Startups
| Founded / HQ | 2019 · Tokyo |
|---|---|
| Equity raised to date | ¥10B “累計調達額は100億円” Company-stated cumulative · as of 31 Jul 2024 · Loglass (PR TIMES) |
| Last round | 31 Jul 2024 · Series B · ¥7B 70億円 |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Key investors | Sequoia Heritage, ALL STAR SAAS FUND |
| Unicorn | No |
| Website | loglass.co.jp |
From Japanese sources
Findings from Japanese-language filings, government records, trade press, interviews and job posts, with our English analysis. Items tagged Japanese-only had no English coverage when we checked quickly. Most insightful first.
| 2026-08-01 | Regulatory filingJapanese-onlyLoglass's losses rebuilt from filings: ¥3.55B in FY4/2026, ¥9.06B cumulative; Series B priced at ¥1,018/share ログラスの損益7期分を決算公告から復元する──シリーズB 70億円は、登記にどう現れたか Loglass discloses only growth multiples, never absolute ARR or revenue. Balance sheets and the registry show a ¥3.55B FY4/2026 loss and ¥9.06B of cumulative losses, and the ¥7B Series B appears as B1 preferred at ¥1,018. A March 2025 capital reduction (¥4.4B to ¥100M) was used to offset the deficit. Burn is high relative to what is visible, which explains the pivot to an FDE/AI-solutions model. Source: Compalyze (statutory notices + registry) |
|---|---|
| 2026-08-27 | Exec interviewJapanese-onlyLoglass CEO Tomoya Nunokawa on 'SaaS is dead' headwinds and a move to forward-deployed engineers ログラスが仕掛ける、生成AI時代のビジネスインパクト──布川友也CEOに聞くFDEモデルへの挑戦【前編】 Nunokawa discusses AI pressure on SaaS and the launch of an AI-solutions unit that does custom development in client environments (an FDE model like Palantir's). For a ¥9B-loss SaaS company this shifts the business toward services revenue, possibly at lower margins. Source: ON&BOARD TIMES |
Overview
Loglass sells cloud software for corporate financial planning, budgeting and management reporting. It was founded in 2019 by Yuya Nunokawa. Its July 2024 Series B of ¥7B, with Sequoia Heritage and ALL STAR SAAS FUND among investors, took cumulative funding to ¥10B.
Built from: Series B release
Company timeline
Founded
| Date | 2019-05-30· Loglass |
|---|---|
| Founders | Yuya Nunokawa |
Funding
| Date | Round | Amount | Lead / key investors | Source |
|---|---|---|---|---|
| 2022-04-20 | Series A | ¥1.7B 17億円 | Company release | |
| 2024-07-31 | Series B | ¥7B; cumulative ¥10B 累計調達額は100億円 | Sequoia Heritage, ALL STAR SAAS FUND | Company release |
Key hires & board
| 2024-08-07 | HireNew CFO appointed· Company release |
|---|
Milestones
| 2026-09-10 | TractionAtrion Seika adopts Loglass· Loglass |
|---|---|
| 2026-09-29 | ProductYakult adopts Loglass AI IR· Loglass |
| 2026-10-06 | TractionIDOM adopts Loglass· Loglass |
| 2026-10-07 | TractionMaruei Miyazaki adopts Loglass· Loglass |
| 2026-10-07 | TractionPersol Holdings case study on Loglass workforce planning· Loglass |
| 2026-10-08 | ProductCosmos Pharmacy adopts Loglass· Loglass |
| 2026-10-13 | ProductKokuyo adopts Loglass AI IR· Loglass |
| 2026-10-14 | RecognitionLoglass wins ITreview Grid "Leader" in budgeting for 11th straight term· Loglass |
News
| 2026-10-14 | Loglass wins ITreview Grid "Leader" in budgeting for 11th straight term 「Loglass 経営管理」が、ITreview Grid Award 2026 Fallの「予算管理システム」カテゴリで、最高位の「Leader」を11期連続受賞· Loglass |
|---|---|
| 2026-10-13 | Kokuyo adopts Loglass AI IR コクヨ株式会社に、「Loglass AI IR」を提供開始· Loglass |
| 2026-10-08 | Cosmos Pharmacy adopts Loglass 株式会社 コスモス調剤に「Loglass 経営管理」を提供開始· Loglass |
| 2026-10-07 | Maruei Miyazaki adopts Loglass 丸栄宮崎株式会社が、「Loglass 経営管理」を導入· Loglass |
| 2026-10-07 | Persol Holdings case study on Loglass workforce planning パーソルホールディングス株式会社の「Loglass 人員計画」導入事例インタビューを公開· Loglass |
| 2026-10-06 | IDOM adopts Loglass 株式会社IDOMが、「Loglass 経営管理」を導入· Loglass |
| 2026-10-05 | PIVOT session from Loglass planning summit 2026 【PIVOT「&EVENT」公開】「日本企業にFP&Aは根付くのか?」伊藤邦雄氏×石橋善一郎氏 「Loglass経営企画サミット2026」収録セッション· Loglass |
| 2026-09-29 | Yakult adopts Loglass AI IR 株式会社ヤクルト本社に「Loglass AI IR」を提供開始· Loglass |
| 2026-09-24 | ZUU online interviews CEO Nunokawa ZUU onlineに、CEO布川のインタビューが掲載されました· Loglass |
| 2026-09-10 | Atrion Seika adopts Loglass アトリオン製菓株式会社が、「Loglass 経営管理」を導入· Loglass |
| 2026-09-08 | Welcia Holdings adopts Loglass ウエルシアホールディングス株式会社が、「Loglass 経営管理」を導入· Loglass |
| 2026-09-07 | Shoei Corporation adopts Loglass 株式会社ショーエイコーポレーションが、「Loglass 経営管理」を導入· Loglass |
| 2024-07-31 | Series B: ¥7B; cumulative ¥10B· Company release |
| 2022-04-20 | Series A: ¥1.7B· Company release |
Founder profiles: Tomoya Fukawa
Funding rounds in 2026
No 2026 rounds in our database yet. Earlier funding is summarised above from the cited source.