Startup
Meetsmore
株式会社ミツモア
#63 in the Japan Top 100 Startups
| Founded / HQ | 2017 · Tokyo |
|---|---|
| Cumulative raised | ¥8.9B “創業以来の累計調達額約89億円” Third-party figure (not company-stated) · as of 2026-04 · STARTUP DB weekly summary (2026-04-20 week) |
| Last round | 2026-04 · Series B (strategic) · Undisclosed シリーズ総額約70億円 |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Key investors | SMBC Edge |
| Unicorn | No |
| Website | meetsmore.com |
Overview
Meetsmore runs a marketplace that matches consumers with local service professionals such as cleaners, movers and photographers. It was founded in 2017 by Ayako Ishikawa. It raised ¥2.3B in 2022 and added ¥3B in April 2026, bringing its Series B to ¥7B and cumulative funding to about ¥8.9B.
Built from: Apr 2026 release
Company timeline
Founded
| Date | 2017-02-08· Meetsmore |
|---|---|
| Founders | Ayako Ishikawa |
Funding
| Date | Round | Amount | Lead / key investors | Source |
|---|---|---|---|---|
| 2022-08-04 | Series B | ¥2.3B; cumulative ¥3.3B 23億円 | PR TIMES | |
| 2026-04-20 | Series B (additional) | ¥3B; Series B ¥7B; cumulative ≈¥8.9B 創業以来の累計調達額約89億円 | PR TIMES |
Key hires & board
| 2026-07-30 | HireNew CTO Akihiro Kadohata; CTO×CAIO dual structure· PR TIMES |
|---|---|
| 2026-10-13 | HireTakeshi Tanaka appointed executive officer and COO· PR TIMES |
Milestones
| 2026-04-09 | ProductAir-conditioner installation data ahead of 2027 rules· PR TIMES |
|---|---|
| 2026-05-28 | TractionConstruction management system adoption up 300%· PR TIMES |
News
| 2026-10-13 | Takeshi Tanaka appointed executive officer and COO ミツモア、執行役員COOに田中剛が就任· PR TIMES |
|---|---|
| 2026-10-08 | Survey: data-leak concern among large vs small firms 個人情報漏洩の報道で危機感が高まった大企業は9割、中小企業は5割台。報道後に顧客情報の管理を見直した中小企業は7.1%にとどまる· PR TIMES |
| 2026-10-07 | Water-heater requests rise 1.7× in winter; Kyushu Gas uses Pro-One 都市ガス給湯器の交換・修理・取り付け依頼は10月から増え冬に約1.7倍 九州ガスは「プロワン」で見積もり・案件管理を一元化· PR TIMES |
| 2026-08-28 | Food tax cut: only 23% of restaurants plan cheaper takeout 飲食料品の消費税1%へ――飲食店の「テイクアウトを店内より安くする」方針は23%にとどまる· PR TIMES |
| 2026-08-26 | Roof-leak repair requests up 2.6× in June 雨漏り修理の依頼、6月に前年比2.6倍へ急増 被害の約7割は「天井・壁」 台風多発の9月前に点検を· PR TIMES |
| 2026-08-18 | CEO Ishikawa speaks at TECH BEAT Shizuoka 2026 「日本のGDPの伸びしろは“現場”に」ミツモアCEO石川彩子、静岡県主催「TECH BEAT Shizuoka 2026」メインステージに本田圭佑氏・青柳直樹氏と登壇· PR TIMES |
| 2026-08-06 | Weed-barrier requests up 1.24× in heatwave 猛暑で“草むしり限界” 防草シート・砂利敷き依頼が全国で約1.24倍、大阪1.7倍・愛知1.5倍に· PR TIMES |
| 2026-07-30 | New CTO Akihiro Kadohata; CTO×CAIO dual structure ミツモア、技術経営を「CTO×CAIO」の二頭体制へ 新CTOに門畑顕博が就任· PR TIMES |
| 2026-07-28 | Air-con cleaning requests surge in regions エアコン掃除、地方で急拡大 北海道・長野は前年比2倍超、四国1.71倍· PR TIMES |
| 2026-07-14 | Card terminal requests jump 8× after payment processor failure 決済代行大手の破綻――飲食店のキャッシュレス決済端末の依頼が通常水準の約8倍に急増。“脱・早期入金”の流れ広がる· PR TIMES |
| 2026-07-07 | Interview with Benefit One executive ベネフィット・ワン常務執行役員へのインタビュー記事を公開。福利厚生の利用率を40%から95%へ高めた設計とは?· PR TIMES |
| 2026-06-17 | Business-card software demand doubles 名刺管理ソフト需要が前年比約2倍――世界が紙の名刺を捨てる中、日本は紙を残して情報だけDX化する「ガラパゴスお作法」が健在· PR TIMES |
| 2026-06-16 | Survey of blue-collar business owners on DX ミツモア、現場業(ブルーカラー)経営者向け「現場産業のDX実態と経営」に関する調査を実施· PR TIMES |
| 2026-06-09 | Home EV charger requests up 2.6× 前年比2.6倍・5月は最高需要 増加が続く自宅EV充電コンセントの設置依頼 EV普及と補助金解禁が後押し· PR TIMES |
| 2026-05-28 | Construction management system adoption up 300% 建設・工事業の工事管理システム導入が1年で300%増、中小企業が現場DX投資を加速· PR TIMES |
| 2026-05-20 | Gold sponsor of TSKaigi 2026 ミツモア、「TSKaigi 2026」にGold Sponsorとして協賛· PR TIMES |
| 2026-04-20 | Series B (additional): ¥3B; Series B ¥7B; cumulative ≈¥8.9B· PR TIMES |
| 2026-04-16 | Survey on mental-health leave impact メンタル休職者が出た企業の約8割で業務に支障、さらに約6社に1社がカバー社員の"連鎖休職"も離職・採用難に次ぐ"第三の人手不足"が深刻化· PR TIMES |
| 2026-04-09 | Air-conditioner installation data ahead of 2027 rules 「エアコン設置・クリーニング」に関する実態データを発表 “2027年問題”で格安モデルが消える?3割が今年中に買い替えを検討 エアコン購入は本体の「ネット直買い」+設置業者の「相見積もり」が最安ルート· PR TIMES |
| 2022-08-04 | Series B: ¥2.3B; cumulative ¥3.3B· PR TIMES |
Funding rounds in 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 21 Apr 2026 | | Series B | ¥3B | SMBC Edge | Other |
| 4 Feb 2026 | | Series B | — | SMBC Edge | Other |