Startup
S
SAZO
株式会社SAZO
#108 in the Japan Top 100 Startups
| Founded / HQ | — · Tokyo |
|---|---|
| Equity raised to date | ¥1.66B “第三者割当増資16億6,000万円” Third-party figure (not company-stated) · as of 2026-07 · STARTUP DB weekly summary (2026-07-20 week) Total incl. ¥1.55B bank loans is ¥3.97B. |
| Last round | 6 Jul 2026 · Pre-Series A · Undisclosed |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Key investors | Japan Post Capital |
| Unicorn | No |
Funding rounds in 2026
Amounts are the full announced figure. Grey amounts aren't counted in equity totals. † includes debt, grants or other non-equity (hover for detail).
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 6 Jul 2026 | SSAZO | Pre-Series A | — | Japan Post Capital | Consumer |