Startup
SmartHR
株式会社SmartHR
#15 in the Japan Top 100 Startups
| Founded / HQ | 2013 · Tokyo |
|---|---|
| Cumulative raised | ¥35.8B “累計資金調達額は約358億円” Company-stated cumulative · as of 1 Jul 2024 · SmartHR General Atlantic's ¥14.6B purchase from Coral Capital (Nov 2025) was a secondary, not new money. |
| Last round | 1 Jul 2024 · Series E · ¥21.4B 約214億円 |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Key investors | KKR, Teachers' Venture Growth, General Atlantic (secondary) |
| Unicorn | Yes |
| Website | smarthr.co.jp |
From Japanese sources
Findings from Japanese-language filings, government records, trade press, interviews and job posts, with our English analysis. Items tagged Japanese-only had no English coverage when we checked quickly. Most insightful first.
| 2026-07-08 | IPO signalSmartHR shelves its 2026 TSE listing after investors balk at its valuation スマートHRが年内に目指していた東証上場を見送りへ、IPOでの時価総額を巡り投資家との目線が一致せず SmartHR and IPO investors could not agree on value. Bloomberg's English report said the target was about $1B, with AI's threat to SaaS multiples weighing. The delay came a day after SmartHR announced ¥30B ARR and a 17.5% FCF margin, which shows public-market SaaS discounts now override strong fundamentals in Tokyo. Source: Toyo Keizai |
|---|---|
| 2026-07-07 | Trade pressSmartHR passes ¥30B ARR; employee-portal and AI assistant become a new pillar SmartHR、ARR 300億円を突破。「AIアシスタント」を含む従業員ポータル領域が新たな事業の柱に成長 SmartHR disclosed ¥30B ARR and a 17.5% free-cash-flow ratio for June 2025–May 2026. It set a 2030 revenue goal of ¥100B, to be reached through M&A, IT consulting and BPO. Cash generation means the IPO delay is a valuation choice rather than a funding need. Source: SmartHR (JP release) |
Overview
SmartHR makes cloud HR and labour-management software for Japanese employers: onboarding, payroll and attendance paperwork, employee records, performance reviews and an employee portal with an AI assistant. It launched the product in November 2015 and says it has been No.1 by share for seven straight years, with more than 80,000 registered companies. It sells subscriptions and passed ¥30B ARR in July 2026, and has bought companies in shift management, IT outsourcing and IT consulting. Its last equity round was a ≈¥21.4B Series E in July 2024 led by KKR and Teachers’ Venture Growth.
Built from: Series E release · ARR release
Company timeline
Founded
| Date | 2013-01-23· SmartHR |
|---|---|
| Founders | Shoji Miyata |
Funding
| Date | Round | Amount | Lead / key investors | Source |
|---|---|---|---|---|
| 2016-08-30 | Series A | ≈¥500M 総額約5億円 | SmartHR release | |
| 2018-01-23 | Series B | ¥1.5B (via SPV) 15億円のシリーズB | Company release (PR TIMES) | |
| 2019-07-22 | Series C | ≈¥6.15B 約61.5億円のシリーズC | Company release (PR TIMES) | |
| 2021-06-08 | Series D | ≈¥15.6B 約156億円のシリーズD | Company release (PR TIMES) | |
| 2024-07-01 | Series E | ≈¥21.4B (US$140M) 約214億円のシリーズEラウンド | KKR, Teachers’ Venture Growth | SmartHR |
Key hires & board
| 2022 | CEOFounder Shoji Miyata steps down as CEO; Masato Serizawa becomes CEO· Nstock journal |
|---|---|
| 2025-12-26 | VPVP appointment announced· SmartHR |
| 2026-03-25 | BoardDirector election notice· SmartHR |
Milestones
| 2015-11 | LaunchCloud HR software launched· SmartHR |
|---|---|
| 2026-01-13 | M&AAcquires IT consultancy KICK ZA ISSUE· SmartHR |
| 2026-03-05 | RecognitionNo.3 in 2026 Great Place to Work ranking for women· SmartHR |
| 2026-03-30 | M&AAcquires IT-outsourcing firm SUNITED· SmartHR |
| 2026-04-28 | TractionNo.1 share for 7th year; 80,000+ registered companies· SmartHR |
| 2026-05-07 | M&AAcquires CrossBit, maker of shift tool Rakushifu· SmartHR |
| 2026-05-26 | Recognition10th-anniversary site wins gold at Japan BtoB Advertising Awards· SmartHR |
| 2026-07-07 | TractionARR passes ¥30B· SmartHR |
| 2026-08-03 | RecognitionNo.2 in 2026 Great Place to Work ranking for young employees· SmartHR |
| 2026-09-30 | ProductSmartHR relaunches its careers site· SmartHR |
News
| 2026-09-30 | SmartHR relaunches its careers site カテゴリー コーポレート SmartHR、採用サイトをリニューアル 「社会変革を、仕事にしよう。」を掲げ、次の成長を担う人材採用を強化· SmartHR |
|---|---|
| 2026-08-19 | SmartHR hosts SmartHR COMPASS conference カテゴリー コーポレート SmartHRが会場参加型ビジネスカンファレンス「SmartHR COMPASS」を開催· SmartHR |
| 2026-08-03 | No.2 in 2026 Great Place to Work ranking for young employees カテゴリー コーポレート SmartHRが2026年版 日本における「働きがいのある会社」若手ランキング第2位に選出· SmartHR |
| 2026-07-07 | SmartHR passes ¥30B ARR; employee portal with AI assistant becomes new pillar カテゴリー コーポレート SmartHR、ARR 300億円を突破。「AIアシスタント」を含む従業員ポータル領域が新たな事業の柱に成長· SmartHR |
| 2026-07-06 | New TV ad for "Marugoto SmartHR" カテゴリー サービス 「まるごとSmartHR」で労務・給与・勤怠までの一元化を描く!! 天海祐希さん・浦井のりひろさん(男性ブランコ)・益田康平さん(カゲヤマ) 出演の新テレビCMを7月6日より放映開始· SmartHR |
| 2026-05-26 | 10th-anniversary site wins gold at Japan BtoB Advertising Awards カテゴリー コーポレート 第47回日本BtoB広告賞の 「ウェブサイト〈企業・学校PR〉の部」でSmartHRの10周年特設サイトが金賞を受賞· SmartHR |
| 2026-05-07 | SmartHR acquires CrossBit (Rakushifu) カテゴリー コーポレート SmartHR、クラウドシフト管理「らくしふ」を運営する株式会社クロスビットをグループ会社化· SmartHR |
| 2026-04-28 | No.1 share for 7th year; 80,000+ registered companies カテゴリー サービス SmartHRが7年連続シェアNo.1を獲得、登録社数は80,000社を突破· SmartHR |
| 2026-04-15 | SmartHR publishes "well-working story 2026" カテゴリー コーポレート SmartHR、『well-working story 2026』を公開· SmartHR |
| 2026-03-30 | SmartHR acquires SUNITED カテゴリー コーポレート SmartHR、情シスBPOを強みとするSUNITED株式会社をグループ会社化· SmartHR |
| 2026-03-25 | Notice on director elections カテゴリー コーポレート 取締役の選任に関する· SmartHR |
| 2026-03-05 | No.3 in 2026 Great Place to Work ranking for women カテゴリー コーポレート SmartHRが2026年版 日本における「働きがいのある会社」女性ランキング第3位に選出· SmartHR |
| 2026-02-06 | Top 100 in Great Place to Work for 2nd year カテゴリー コーポレート SmartHRが 日本における「働きがいのある会社」ランキングベスト100に2年連続入賞· SmartHR |
| 2026-01-14 | Free ISO 27001 security policy template released カテゴリー コーポレート SmartHR、ISO/IEC27001:2022準拠の「情報セキュリティ管理規程サンプル」を無料公開· SmartHR |
| 2026-01-13 | SmartHR acquires KICK ZA ISSUE カテゴリー コーポレート SmartHR、ITコンサルティング事業を展開するKICK ZA ISSUE株式会社をグループ会社化· SmartHR |
| 2025-12-26 | VP appointment notice カテゴリー コーポレート VP就任に関する· SmartHR |
| 2025-12-08 | Apology over an inappropriate blog post カテゴリー コーポレート 不適切なブログ記事公開に関するお詫びと今後の対応について· SmartHR |
| 2025-12-03 | AI "similar employee search" feature カテゴリー サービス SmartHR、蓄積された従業員データをAIが分析し、 最適な人材選定を提案する「AI類似従業員検索」機能を提供· SmartHR |
| 2025-11-25 | Salary simulation added to performance reviews カテゴリー サービス SmartHR、「人事評価」に「給与シミュレーション」機能を追加· SmartHR |
| 2024-07-01 | SmartHR raises ≈¥21.4B Series E クラウド人事労務ソフトを提供するSmartHR、約214億円のシリーズEラウンドを実施· SmartHR |
Funding rounds in 2026
No 2026 rounds in our database yet. Earlier funding is summarised above from the cited source.