Week of 27 Jul 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 31 Jul 2026 | | Series B | ¥700M | Globis Capital PartnersJFR MIRAI CREATORS FundTokio Marine & Nichido Fire +1 | SaaS |
| 31 Jul 2026 | RRoboTruck | Series A (1st close) | ¥5.2B | JIC Venture Growth InvestmentsSPARX Asset ManagementMitsubishi UFJ Capital | MobilityDeep tech |
| 31 Jul 2026 | UUJ-Crystal | Undisclosed | ¥430M | SBI InvestmentKyoto University Innovation CapitalCJSF | Semiconductors & PhotonicsDeep tech |
| 29 Jul 2026 | | Pre-Series A | ¥555M | mintTheta Times VenturesNOW | Deep Tech HardwareDeep tech |
| 28 Jul 2026 | | Undisclosed | ¥1.38B† | Panasonic Kurashi Visionary Fund | Consumer |
| 27 Jul 2026 | | Undisclosed | ¥500M | Environmental Energy InvestmentSinarmas Spiral Japan Theme FundSumitomo Corporation | Food & Agriculture |
Get the weekly brief
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →