Startup
FLUX
株式会社FLUX
#73 (tie) in the Japan Top 100 Startups
| Founded / HQ | 2018 · Tokyo |
|---|---|
| Equity raised to date | ≥ ¥6B “2026年ラウンド60億円” Summed by The Raising Sun from disclosed rounds · as of 2026 · Our database 2026 round only; earlier rounds not summed. |
| Last round | 2 Jun 2026 · Series C · ¥6B 60億円 |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Key investors | JIC Venture Growth Investments, Salesforce Ventures, DNX Ventures |
| Unicorn | No |
From Japanese sources
Findings from Japanese-language filings, government records, trade press, interviews and job posts, with our English analysis. Items tagged Japanese-only had no English coverage when we checked quickly. Most insightful first.
| 2026-05-29 | Trade pressJapanese-onlyFLUX takes NTT Data money and plans to double staff to 1,000+ by May 2027; monthly revenue up 3.1x AI活用支援のFLUX、NTTデータから資金調達 社員数を1000人に倍増 FLUX's model is forward-deployed staff working on client sites, so growth is tied to headcount: ~548 people doubling to over 1,000. NTT Data, JIC, Salesforce Ventures and SOMPO joined a ¥6B Series C that included secondaries. It is an AI-consulting firm valued like software, so watch margins. Source: Nikkei |
|---|---|
| 2023-08-28 | Regulatory filingJapanese-onlyFLUX FY4/2023: loss ¥1.34B; 536 insured staff today 株式会社FLUX 第5期決算公告 The latest public notice is from 2023, but pension records now list 536 insured employees, a services-heavy headcount for an 'AI SaaS' company. It has not published newer accounts. Source: 官報決算データベース (statutory notice) |
Overview
FLUX helps companies plan AI strategy and build in-house capability, alongside its own AI products. It was founded in 2018 by Motoharu Nagai. Its Series C first close in May 2026 raised ¥6B through new shares and secondary transactions.
Built from: Series C release · Company
Company timeline
Founded
| Date | 2018-05· FLUX |
|---|---|
| Founders | Motoharu Nagai |
Funding
| Date | Round | Amount | Lead / key investors | Source |
|---|---|---|---|---|
| 2019-11-08 | Funding | ¥200M 2.0億円 | PR TIMES | |
| 2021-03-31 | Series A | ¥1B 総額10億円 | PR TIMES | |
| 2023-06-14 | Series B | ¥4.4B 44億円 | PR TIMES | |
| 2025-06-03 | Funding | ¥4.4B; cumulative ¥10B 44億円 | Company release | |
| 2026-05-29 | Series C (first close) | ¥6B incl. secondary 総額60億円 | Company release |
Key hires & board
| 2026-09-18 | HireFLUX becomes title sponsor of TGX SERIES 2026 esports golf tour· PR TIMES |
|---|
Milestones
| 2023-04-27 | ProductLaunches conversion tracking for latest Safari ITP· PR TIMES |
|---|---|
| 2024-02-09 | AcquisitionFLUX acquires BLY PROJECT· PR TIMES |
| 2024-05-10 | AcquisitionFLUX acquires Pomalo· PR TIMES |
| 2025-06-02 | CorporateFLUX moves HQ to Tokyo Midtown· PR TIMES |
News
| 2026-09-18 | FLUX becomes title sponsor of TGX SERIES 2026 esports golf tour FLUX、ハイブリッドeスポーツゴルフプロツアー「TGX SERIES 2026」のオフィシャルタイトルスポンサーに就任· PR TIMES |
|---|---|
| 2026-08-19 | Final nine speakers for JAPAN & AI SUMMIT 2026 「JAPAN & AI SUMMIT 2026 by FLUX」最終追加登壇者9名を公開· PR TIMES |
| 2026-06-29 | JAPAN & AI SUMMIT 2026 session registration opens 「JAPAN & AI SUMMIT 2026 by FLUX」 6月29日(月)よりセッション申し込み開始。セッション概要や追加登壇者も公開· PR TIMES |
| 2026-06-03 | JAPAN & AI SUMMIT 2026 set for 26 Aug 日本AI立国会議 「JAPAN & AI SUMMIT 2026 by FLUX」 8月26日(水)開催決定· PR TIMES |
| 2026-05-29 | Series C (first close): ¥6B incl. secondary· Company release |
| 2026-05-29 | Series C first close raises ¥6B via new shares and secondaries FLUX、シリーズC ファーストクローズで総額60億円の資金調達を第三者割当増資とセカンダリー取引にて実施· PR TIMES |
| 2025-09-29 | Releases FLUX Japanese LLM 最高水準の日本語性能を実現した大規模言語モデル「FLUX Japanese LLM」を公開· PR TIMES |
| 2025-06-30 | NewsPicks × FLUX event on consulting in the AI era NewsPicks×FLUX、AI時代のコンサルをテーマとするイベントを開催· PR TIMES |
| 2025-06-30 | New TV ad starring Nagisa Shibuya 渋谷凪咲さん演じるFLUXの新CM「プレゼンテーション」篇が6月30日より放映開始· PR TIMES |
| 2025-06-03 | Funding: ¥4.4B; cumulative ¥10B· Company release |
| 2025-06-03 | FLUX raises ¥4.4B; cumulative ¥10B FLUX、新たに44億円の資金調達を実施し、累計調達額100億円に· PR TIMES |
| 2025-06-02 | FLUX moves HQ to Tokyo Midtown FLUX、事業拡大に伴い東京ミッドタウンへ本社移転· PR TIMES |
| 2025-06-02 | Corporate site renewed 株式会社FLUX、コーポレートサイトリニューアルのお知らせ· PR TIMES |
| 2024-05-10 | FLUX acquires Pomalo 株式会社FLUX、Pomalo株式会社の株式取得(子会社化)に関するお知らせ· PR TIMES |
| 2024-02-09 | FLUX acquires BLY PROJECT 株式会社FLUX、株式会社BLY PROJECTの株式取得(子会社化)に関するお知らせ· PR TIMES |
| 2023-09-14 | Builds next-generation AI marketing platform AI技術を活用した「次世代型マーケティングプラットフォーム」を構築· PR TIMES |
| 2023-06-14 | No-code AI startup FLUX raises ¥4.4B Series B ノーコードAIスタートアップのFLUX、44億円のシリーズB資金調達ラウンドを実施· PR TIMES |
| 2023-04-27 | Launches conversion tracking for latest Safari ITP 2023年4月、SafariアップデートでITPのCookie規制がさらに強化。最新ITP対応のコンバージョン計測ソリューションをFLUXが提供開始· PR TIMES |
| 2023-04-14 | CTO Edwin Li speaks at AWS Summit Tokyo AWSを学ぶ日本最大のイベント「AWS Summit Tokyo」にFLUXのCTO Edwin Liが登壇· PR TIMES |
| 2023-04-10 | FLUX speaks at Google Cloud Born Digital Summit 【イベントレポート】Google Cloud が主催する「Born Digital Summit」にFLUXが登壇· PR TIMES |
Funding rounds in 2026
Amounts are the full announced figure. Grey amounts aren't counted in equity totals. † includes debt, grants or other non-equity (hover for detail).
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 2 Jun 2026 | FFLUX | Series C | ¥6B | JIC Venture Growth InvestmentsSalesforce VenturesDNX Ventures | AI |