Startup
Global Mobility Service
Global Mobility Service株式会社
#71 (tie) in the Japan Top 100 Startups
| Founded / HQ | 2013 · Tokyo |
|---|---|
| Equity raised to date | ¥6.06B “累計調達額60.63億円” Third-party figure (not company-stated) · as of 2023 · Buffett Code Third-party figure; composition unclear (excludes ¥4.2B SDF debt facility?). |
| Latest public valuation | Not publicly disclosed (we do not estimate) |
| Unicorn | No |
| Website | www.global-mobility-service.com |
From Japanese sources
Findings from Japanese-language filings, government records, trade press, interviews and job posts, with our English analysis. Items tagged Japanese-only had no English coverage when we checked quickly. Most insightful first.
| 2026-06-29 | Regulatory filingJapanese-onlyGMS FY3/2026: revenue flat at ¥1.05B (+3.7%), loss ¥392M, net assets turn negative (−¥62M) Global Mobility Service株式会社 第13期決算公告 Thirteen years in, the IoT-auto-finance company has stalled: revenue grew under 4%, the operating loss widened, and it has slipped into technical insolvency with a ¥2.87B accumulated deficit. Its long-flagged IPO looks distant without a recapitalisation. Source: 官報決算データベース (statutory notice) |
|---|
Overview
Global Mobility Service provides vehicle financing for people who struggle to get conventional credit, using IoT devices that can remotely stop a car's engine. It was founded in 2013 by Tokushi Nakajima. Its rounds include an ¥1.1B Series C (2018), about ¥1.7B Series D (2019) and ¥1.95B Series E (2022).
Built from: Company info
Company timeline
Founded
| Date | 2013-11-25· GMS company info |
|---|---|
| Founders | Tokushi Nakajima |
Funding
| Date | Round | Amount | Lead / key investors | Source |
|---|---|---|---|---|
| 2018-06-08 | Series C | ¥1.1B 11億円 | PR TIMES | |
| 2019-09-02 | Series D | ≈¥1.7B 約17億円 | PR TIMES | |
| 2022-10-11 | Series E | ¥1.95B 19.5億円 | PR TIMES |
Key hires & board
None compiled yet.
Milestones
| 2025-06-02 | TractionVehicles using GMS fintech pass 1.2 billion km· GMS |
|---|---|
| 2025-08-08 | PartnershipGMS, Secual and Mitsui Sumitomo Insurance form business alliance· GMS |
| 2025-12-11 | TractionVehicles using GMS fintech pass 1.4 billion km· GMS |
| 2026-03-03 | RecognitionWins 7th SDGs Japan Scholarship Iwasa Award· GMS |
| 2026-05-18 | ProductSmart Blocker 2nd anti-theft device extended to classic cars· GMS |
| 2026-06-23 | ProductVehicles using GMS fintech pass 1.6 billion km total· GMS |
| 2026-08-07 | RegulatoryGMS earns B Corp certification· GMS |
| 2026-08-24 | ProductGMS pushes drunk-driving prevention with remote start-control tech· GMS |
News
| 2026-08-24 | GMS pushes drunk-driving prevention with remote start-control tech リリース 国内 技術 GMS、「飲んだら車が動かせない」社会の実現へ -独自の遠隔起動制御技術で飲酒運転防止を推進· GMS |
|---|---|
| 2026-08-07 | GMS earns B Corp certification リリース 国内 グローバル GMS、国際認証「B Corp™」を取得 ⾦融包摂を実現する事業モデルが国際基準で評価、グローバルな連携拡⼤へ· GMS |
| 2026-08-07 | GMS earns B Corp certification GMS、国際認証「B Corp(TM)」を取得· PR TIMES |
| 2026-07-22 | Runner-up at Startup World Cup 2026 グローバル 事業 イベント 世界最大級のビジネス・ピッチコンテスト「スタートアップワールドカップ 2026」で準優勝 世界中の「働きたい」を金融で支える· GMS |
| 2026-06-23 | Vehicles using GMS fintech pass 1.6 billion km total リリース グローバル 事業 FinTechサービス利用車両の総走行距離が16億km(地球約40,000周分)を突破 世界の低所得層に新たな就業機会を提供し、社会インパクトが拡大· GMS |
| 2026-05-18 | Smart Blocker 2nd anti-theft device extended to classic cars リリース 国内 事業 技術 希少な旧車に、盗ませない車両盗難対策を 車両盗難防止商品「スマートブロッカー2nd」ネオクラシック車を中心とした旧車対応拡大· GMS |
| 2026-04-22 | Exhibiting at SusHi Tech Tokyo 2026 国内 グローバル 事業 イベント SusHi Tech Tokyo 2026に出展! モビリティデータ×遠隔起動制御技術が実現する社会実装を発信· GMS |
| 2026-03-11 | Warning: fraudulent contacts impersonating executives 【重要な】当社代表・役員を装った不審な連絡にご注意ください。· GMS |
| 2026-03-09 | CEO Tokushi Nakajima speaks at FIN/SUM 2026 日本経済新聞社・金融庁主催 FIN/SUM2026にGMS代表 中島 徳至が2登壇· GMS |
| 2026-03-03 | Wins 7th SDGs Japan Scholarship Iwasa Award 「第7回SDGsジャパンスカラシップ岩佐賞」受賞!· GMS |
| 2025-12-15 | Connected car security Smart Blocker 2nd 通信型カーセキュリティ「スマートブロッカー2nd」· GMS |
| 2025-12-11 | Vehicles using GMS fintech pass 1.4 billion km FinTechサービス利用車両の総走行距離が14億km(地球約35,000周分)を突破· GMS |
| 2025-11-07 | Alcohol interlock pilot completed in Gifu City 岐阜市でアルコール・インターロック実証実験を完了· GMS |
| 2025-10-24 | Exhibiting at Japan Mobility Show 2025 ジャパンモビリティショー2025に出展!· GMS |
| 2025-09-05 | Gifu City and GMS start Japan's first alcohol-interlock pilot 全国初!岐阜市×GMS、アルコール・インターロック実証実験開始! 「飲んだら乗れない」で飲酒運転ゼロ実現へ· GMS |
| 2025-08-08 | GMS, Secual and Mitsui Sumitomo Insurance form business alliance GMS、Secual、三井住友海上が業務提携· GMS |
| 2025-06-02 | Vehicles using GMS fintech pass 1.2 billion km FinTechサービス利用車両の総走行距離が12億km(地球約30,000周分)を突破· GMS |
| 2022-10-11 | Series E: ¥1.95B· PR TIMES |
| 2019-09-02 | Series D: ≈¥1.7B· PR TIMES |
| 2018-06-08 | Series C: ¥1.1B· PR TIMES |
Funding rounds in 2026
No 2026 rounds in our database yet. Earlier funding is summarised above from the cited source.