Sector
Fintech
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 9 Oct 2026 | | Series A (2nd close) | ¥500M | KURONEKO Innovation Fund No. 2Shizuoka Capital | Fintech |
| 18 Sept 2026 | SCsusten Capital Management | Undisclosed | ¥1B | Japan Post BankFirstLight CapitalThe Ascent Group | Fintech |
| 1 Sept 2026 | | Series D | ¥2.3B incl. debt/other | See source | Fintech |
| 5 Aug 2026 | JJPYC | Series B extension | ¥1B not in totals | AZ-COM Maruwa Holdings | Fintech |
| 17 Jul 2026 | | Strategic + debt | ¥21.8B | Peak XVPayward | Fintech |
