Week of 12 Jan 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 16 Jan 2026 | ITInterstellar Technologies | Undisclosed | ¥20.1B | See source | SpaceDeep tech |
| 16 Jan 2026 | OCOceanic Constellations | Series B | ¥2B | Globis Capital PartnersJAFCO GroupNippon Yusen +4 | Energy & FusionDeep tech |
| 15 Jan 2026 | CCarjany | Series A | — | Tokio Marine & Nichido Fire InsuranceIgnition Point Venture Partners | Fintech |
| 14 Jan 2026 | SSpectee | Undisclosed | — | TISSekisui House Investment Business Limited PartnershipAsuene +1 | Fintech |
| 14 Jan 2026 | SSukidayo | Seed | ¥85M | See source | MobilityDeep tech |
| 14 Jan 2026 | TTaxnap | Series A | ¥1.3B† | WiL | Mobility |
| 14 Jan 2026 | EHEMC Healthcare | Series B | — | See source | Healthcare |
| 13 Jan 2026 | GG-ant | Series A | ¥120M | ANOBAKAGohgin Capital | Mobility |
| 13 Jan 2026 | TTohakusha | Series A | — | ANRI | Mobility |
| 13 Jan 2026 | SShaperon | Series B | ¥730M† | ALL STAR SAAS FUNDNissay CapitalVertex Ventures Japan +1 | Fintech |
Get the weekly brief
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →