Week of 16 Feb 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 20 Feb 2026 | KKurasiteku | Undisclosed | — | Rice Capital | Mobility |
| 20 Feb 2026 | HHighreso | Undisclosed | — | See source | Software & SaaS |
| 19 Feb 2026 | HPHiJoJo Partners | Series B | ¥1B | SMBC Venture Capital | Fintech |
| 19 Feb 2026 | AAracan | Series C | — | KeePer Giken | Fintech |
| 18 Feb 2026 | SSUiCTE | Seed | ¥140M | See source | Semiconductors & PhotonicsDeep tech |
| 17 Feb 2026 | SCSmart Craft | Series A | ¥180M | See source | Mobility |
| 17 Feb 2026 | AA-wave | Series B | — | MedVenture PartnersKanpo NEXT PartnersOsaka University Venture Capital +6 | Mobility |
| 17 Feb 2026 | IIsec | Undisclosed | ¥50M | BSN Media HoldingsBourbon | Healthcare |
Get the weekly brief
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →