Week of 23 Mar 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 27 Mar 2026 | PAParadigm AI | Undisclosed | — | See source | Fintech |
| 26 Mar 2026 | SSTARUP | Undisclosed | ¥47M† | See source | Fintech |
| 26 Mar 2026 | TTORIHADA | Series A | ¥1.5B | JAFCO GroupSpiral Innovation PartnersMizuho Capital +7 | Software & SaaS |
| 26 Mar 2026 | BBooost | Series C | ¥700M | One CapitalPronexus | Fintech |
| 26 Mar 2026 | SStartale | Undisclosed | ¥8B | Sony Innovation Fund | Mobility |
| 25 Mar 2026 | SSequential | Undisclosed | — | Corundum Systems BiologySparkfoodScrum Ventures | Software & SaaS |
| 25 Mar 2026 | LNLegal Node | Pre-seed | — | SSS Capital | Mobility |
| 24 Mar 2026 | WWineBank | Series A | ¥360M† | HIRAC FUND | Fintech |
| 24 Mar 2026 | LPLEAN PATH | Seed | — | East Ventures | Mobility |
| 24 Mar 2026 | TCThe Chain Museum | Undisclosed | — | See source | Mobility |
| 24 Mar 2026 | ZZevero | Undisclosed | ¥1.1B | Spiral CapitalGazelle CapitalDeep30 | Mobility |
Get the weekly brief
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →