Week of 6 Apr 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 8 Apr 2026 | RRecerqa | Series A | ¥1.7B† | Sumitomo Mitsui Banking CorporationGenesia Ventures | RoboticsDeep tech |
| 7 Apr 2026 | NSNew Space Intelligence | Series A | ¥430M | Partners FundNTT DOCOMO VenturesZenrin Future Partners +3 | SpaceDeep tech |
| 7 Apr 2026 | POPickleball One | Undisclosed | — | See source | Fintech |
| 7 Apr 2026 | FForestFolks | Seed | — | Mitsubishi UFJ CapitalSparkleS-Innovation | Mobility |
| 6 Apr 2026 | YBYellow Blue | Seed | ¥70M | See source | Fintech |
| 6 Apr 2026 | PPatentix | Series A | ¥50M | Mitsubishi UFJ CapitalTMH | Semiconductors & PhotonicsDeep tech |
| 6 Apr 2026 | MBMetaphore Biotechnologies | Undisclosed | — | See source | BiotechDeep tech |
| 6 Apr 2026 | EHEEFUL Holdings | Series A | ¥410M | Globis Capital PartnersIdentity Academy | Healthcare |
| 6 Apr 2026 | ATAqua Theon | Series A | ¥2B | SPARX Asset ManagementBeyond Next VenturesShizuoka Shimbun | Mobility |
Get the weekly brief
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →