Week of 5 Oct 2026
Grey amounts aren't counted in totals. † includes debt or other non-equity.
| Date | Company | Stage | Amount | Investors | Sector |
|---|---|---|---|---|---|
| 9 Oct 2026 | | Series A | ¥570M† | See source | Healthcare |
| 9 Oct 2026 | | Series A (2nd close) | ¥500M | KURONEKO Innovation Fund No. 2Shizuoka Capital | Fintech |
| 8 Oct 2026 | Iindent | Series B | ¥1.1B† | JAFCO GroupNissay CapitalSimplex Capital | Media & Creator |
| 8 Oct 2026 | | Series B (2nd close) | ¥3.23B | Fuji ElectricFujikuraTokyo Gas +3 | Energy & FusionDeep tech |
| 7 Oct 2026 | | Seed | ¥130M† | ON&BOARDEast VenturesJapan Startup Support Association | Logistics |
| 7 Oct 2026 | | Series A | ¥1.88B | ALPHAALL STAR SAAS FUNDSalesforce Ventures +3 | AI |
| 6 Oct 2026 | | Series A (1st close) | ¥90M | See source | Social Impact |
Get the weekly brief
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →
Every Japanese funding round worth knowing, in one English email. Free. Subscribe on Substack →